TUITION FEES
2021-2022 ACADEMIC YEAR TUITION FEES FOR THE INTERNATIONAL STUDENTS | ||||
Faculty/School | Programme | TUITION FEE | FALL SEMESTER | SPRING SEMESTER |
Faculty of Science and Literature | Geography | ₺6.682,00 | ₺3.341,00 | ₺3.341,00 |
Psychology | ||||
Sociology | ||||
History | ||||
Faculty of Economics and Administrative Sciences | Economics | ₺7.518,00 | ₺3.759,00 | ₺3.759,00 |
Business Administration | ||||
International Trade and Business (English) | ||||
Management Information Systems (English) | ||||
Faculty of Engineering and Architecture | Computer Engineering | ₺9.948,00 | ₺4.974,00 | ₺4.974,00 |
Biomedical Engineering | ||||
Electrical and Electronics Engineering | ||||
Industrial Engineering | ||||
Faculty of Health Sciences | Language and Speech Therapy | ₺6.682,00 | ₺3.341,00 | ₺3.341,00 |
Physiotherapy and Rehabilitation | ||||
Nursing | ||||
Audiology | ||||
Health Management | ||||
Faculty of Medicine | Medicine | ₺75.873,00 | - | - |
Menemen Vocational School | Laboratory and Veterinary Health | ₺5.008,00 | ₺2.504,00 | ₺2.504,00 |
Irrigation Technology |